Autodesk's John Walker Explained HP and IBM in 1991 (2015) (cringely.com)
134 points by suioir 6 days ago | 66 comments
91134 points by suioir 6 days ago | 66 comments
9197 points by surprisetalk 9 days ago | 29 comments
92150 points by dnetesn 16 hours ago | 126 comments
9338 points by FromTheArchives 9 days ago | 8 comments
947 points by frizlab 9 hours ago | 0 comments
955 points by hamsic 3 hours ago | 1 comment
96352 points by meander_water 2 days ago | 146 comments
9746 points by akkartik 10 days ago | 11 comments
98482 points by thm 2 days ago | 210 comments
9981 points by surprisetalk 10 days ago | 49 comments
10023 points by mhoegh 10 days ago | 4 comments
101267 points by baruchel 2 days ago | 111 comments
102326 points by giuliomagnifico a day ago | 94 comments
103221 points by _spaceatom a day ago | 167 comments
104354 points by transpute 2 days ago | 239 comments
10522 points by standardUser 10 hours ago | 9 comments
106168 points by todsacerdoti a day ago | 69 comments
10749 points by thinkingemote 6 days ago | 37 comments
10810 points by ArchitectAI 5 hours ago | 3 comments
10923 points by ingve 20 hours ago | 9 comments
110113 points by 1vuio0pswjnm7 2 days ago | 171 comments
111104 points by 2earth 7 days ago | 28 comments
112416 points by tsujamin a day ago | 174 comments
1136 points by nickt 4 hours ago | 0 comments
114178 points by AznHisoka 16 hours ago | 140 comments
115383 points by agwa 16 hours ago | 177 comments
116112 points by FromTheArchives 11 days ago | 100 comments
117132 points by dhuan_ 2 days ago | 19 comments
1185 points by toomuchtodo 4 hours ago | 1 comment
119132 points by userbinator 2 days ago | 42 comments
120